GEV · GE Vernova — AI Data Center Power & Nuclear Renaissance
Research Type: Deep-Dive Study Research Date: May 10, 2026
Disclaimer This document was auto-generated by
stock_deep_research.pybased on SEC EDGAR fact packs and an auto-catalysts engine. It does not constitute a formal research report. Data has not been manually cross-verified, and external sources have not been individually confirmed.
Current Price: $1,040.15 (2026-05-08) Market Cap: $282.9B SIC: 3600 ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP)
0. Executive Summary
| Key Question | Finding |
|---|---|
| Valuation | Forward PE 14.9x (vs industry median 25-30x) |
| Earnings Strength | Latest quarter gross margin 19.1%, TTM revenue YoY +11% |
| Price Performance | 6M +81%, 1Y +150%, 3Y +643% |
| Risk (Beta) | 1.81 (vs SPY) / annualized volatility 53% |
| QMV Signal | QMV + Revenue Acceleration |
| 90-Day Market Sentiment | +0.86 (n=37, positive 32 / negative 0) |
1. Company Fundamentals
Company: GE Vernova Inc. SIC Industry: 3600 - ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP) Employees: 75,000 Primary Exchange: NYSE
Company Description: GE Vernova is a global leader in the electric power industry, with products and services that generate, transfer, convert, and store electricity. The company has three business segments: power, wind, and electrification. Power includes gas, nuclear, hydroelectric, and steam technologies, providing dispatchable power. The wind segment includes wind generation technologies, including onshore and offshore.
2. Last 8 Quarters of Financial Results
| Fiscal Quarter | Filed | Revenue (B) | Gross Margin | Net Income (B) | EPS | OCF (B) | FCF (B) | CapEx (B) |
|---|---|---|---|---|---|---|---|---|
| 2024-06-30 (Q2) | 2024-07-24 | +8.20 | +20.7% | +1.29 | +4.65 | +0.54 | - | - |
| 2024-09-30 (Q3) | 2024-10-23 | +8.91 | +12.4% | -0.10 | -0.35 | +1.66 | - | - |
| 2024-12-31 (FY) | 2025-02-06 | +34.94 | +17.4% | +1.55 | +5.58 | +2.58 | - | - |
| 2025-03-31 (Q1) | 2025-04-23 | +8.03 | +18.3% | +0.25 | +0.91 | +1.16 | - | - |
| 2025-06-30 (Q2) | 2025-07-23 | +9.11 | +20.3% | +0.51 | +1.86 | +1.53 | - | - |
| 2025-09-30 (Q3) | 2025-10-22 | +9.97 | +19.0% | +0.45 | +1.64 | +2.51 | - | - |
| 2025-12-31 (FY) | 2026-01-29 | +38.07 | +19.8% | +4.88 | +17.69 | +4.99 | - | - |
| 2026-03-31 (Q1) | 2026-04-22 | +9.34 | +19.1% | +4.75 | +17.44 | +5.19 | - | - |
3. TTM Valuation History (Per Filing Date, Based on Polygon Data)
| Filed | Price | Mkt Cap (B) | TTM_EPS | Fwd_EPS | TTM_PE | Fwd_PE | PS_TTM | EV/OCF | GM% | Rev_YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-23 | $336.09 | 93.8 | +10.79 | +3.64 | 31.1 | 92.3 | 1.6 | 14.4 | 18.3% | +6% |
| 2025-07-23 | $629.03 | 173.6 | +8.00 | +7.44 | 78.6 | 84.5 | 2.8 | 23.9 | 20.3% | +7% |
| 2025-10-22 | $576.00 | 158.4 | +9.99 | +6.56 | 57.7 | 87.8 | 2.6 | 19.3 | 19.0% | +8% |
| 2026-01-29 | $717.39 | 198.0 | +22.10 | +70.76 | 32.5 | 10.1 | 3.0 | 18.6 | 19.8% | +10% |
| 2026-04-22 | $1127.56 | 306.7 | +38.63 | +69.76 | 29.2 | 16.2 | 4.6 | 21.1 | 19.1% | +11% |
4. Valuation Percentile vs Own History
- Forward PE: Current 16.2, historical P25=16.2, P50=84.5, P75=87.8, max=92.3 — 40th percentile historically
- PS_TTM: Current 4.6, historical P25=2.6, P50=2.8, P75=3.0, max=4.6 — 100th percentile historically
5. DCF Valuation (Using Real 10Y Treasury Yield as Risk-Free Rate)
- Risk-free rate (10Y yield): 4.41%
- Equity risk premium: 5%
- Beta: 1.81
- Discount rate r = risk-free + beta x ERP = 13.47%
- Initial TTM FCF: $8.53B (OCF x 0.6, conservative estimate due to missing CapEx data)
Scenario Analysis (Educational Illustration Only)
| Scenario | Growth Assumption | PV(FCF) | PV(Terminal) | Intrinsic Value | $/Share | vs Current |
|---|---|---|---|---|---|---|
| Bear (Business Contraction) | First 5 years avg -5% | $36B | $20B | $56B | $206 | -80% |
| Base (Sustained 5% Growth) | First 5 years avg +5% | $56B | $36B | $92B | $340 | -67% |
| Bull (Continued AI Tailwind 10-15%) | First 5 years avg +10% | $70B | $54B | $124B | $457 | -56% |
Note: DCF models are unreliable for cyclical stocks (high sensitivity to discount rate, terminal value accounts for 60%+ of total).
This section is for educational purposes only. See full Disclaimer.
6. Peer Comparison (Latest Quarter)
| Ticker | Current Price | Mkt Cap (B) | Fwd PE | TTM PE | GM% | Rev YoY | 6M | 1Y | Beta |
|---|---|---|---|---|---|---|---|---|---|
| GEV | $1,040.15 | 283 | 14.9 | 26.9 | 19% | +11% | +81% | +150% | 1.81 |
| VRT | $339.97 | 133 | 85.9 | 54.4 | 38% | +29% | +90% | +236% | 2.40 |
| ETN | $401.51 | 157 | 9.6 | 22.3 | 38% | +10% | +9% | +25% | 1.45 |
| EQIX | $1,072.08 | 105 | 19.5 | 43.2 | 51% | +5% | +31% | +23% | 0.71 |
| VST | $147.72 | 51 | 16.9 | 38.8 | -% | +2% | -18% | +1% | 1.91 |
| CEG | $303.63 | 95 | 10.3 | 22.6 | -% | +8% | -14% | +6% | 1.62 |
| DLR | $195.31 | 68 | 13.6 | 28.1 | -% | +9% | +16% | +18% | 0.85 |
7. News Narrative Frequency (Keyword Monthly Mentions)
| Month | Total News | AI | Data Center | Power | Nuclear |
|---|---|---|---|---|---|
| 2025-06-01 | 2 | 2 | 0 | 0 | 0 |
| 2025-07-01 | 4 | 4 | 1 | 1 | 0 |
| 2025-08-01 | 4 | 3 | 1 | 1 | 0 |
| 2025-09-01 | 3 | 1 | 0 | 2 | 0 |
| 2025-10-01 | 8 | 4 | 0 | 3 | 1 |
| 2025-11-01 | 8 | 5 | 0 | 2 | 3 |
| 2025-12-01 | 11 | 3 | 1 | 1 | 2 |
| 2026-01-01 | 10 | 9 | 4 | 5 | 0 |
| 2026-02-01 | 12 | 12 | 8 | 11 | 2 |
| 2026-03-01 | 15 | 11 | 6 | 10 | 3 |
| 2026-04-01 | 12 | 8 | 4 | 3 | 1 |
| 2026-05-01 | 5 | 4 | 2 | 5 | 1 |
Trend Analysis (Last 3 Months vs Prior 3 Months):
- AI: 23/24 = 1.0x (flat)
- Data center: 12/13 = 0.9x (flat)
- Power: 18/17 = 1.1x (flat)
- Nuclear: 5/4 = 1.2x (flat)
8. Catalysts & Risks
Bullish Catalysts (Auto-Identified from Data Rules)
- Deeply discounted valuation: Forward PE 14.9x (well below the industry median of 25-30x, providing a significant margin of safety)
- Steady revenue growth: TTM revenue YoY +11% (healthy expansion)
- Strong momentum: 6-month return of +81% (market capital has endorsed the thesis; narrative is materializing)
- Highly positive market sentiment: 90-day AI sentiment score +0.86 (n=37, positive share >70%)
- Earnings acceleration: Average EPS over the last 4 quarters of +9.66 vs +2.70 for the prior 4 quarters (+258% YoY)
Bearish Risks (Auto-Identified from Data Rules)
- Elevated volatility: Beta 1.81, annualized volatility 53%
- Extended rally: +150% over 1 year increases drawdown risk
- DCF overvaluation even in the bull case: Bull-case intrinsic value is still 56% below the current price (market may have fully priced in the narrative)
9. Comparative Note
Signal: QMV + Revenue Acceleration
GEV vs MU Comparison:
- GEV forward PE = 14.9x
- MU forward PE = 15.5x (reference)
- GEV is 4% cheaper than MU on a forward PE basis
- GEV Beta 1.81 vs MU Beta 2.26 (GEV carries lower risk)
Data sources: edgar.v_income_pit / polygon.news / polygon.short_interest / polygon.treasury_yields Generated: 2026-05-10 by stock_deep_research.py